| Version | Wilderness | Woodland | Mountains |
| Time-to-market | 2024.04 | ||
| Energy Type | PHEV | ||
| Size(mm) | 4785*2006*1875 (Compact SUV) | ||
| CLTC Pure Electric Range (km) | 129 | 129 | 208 |
| Engine | 1.5T 156 Ps L4 | ||
| WLTC Feed Fuel Consumption(L/100km) | 6.3 | 6.3 | 6.4 |
| Max Speed (km/h) | 197 | 197 | 210 |
| Motor Layout | Dual/Front | ||
| Battery Type | Lithium Iron Phosphate Battery | ||
| Discharge Power(kW) | 6.6 | ||
| Maximum Wading Depth(mm) | 700 | ||
Light off-road vehicle, with over 80% high-strength steel, providing comfortable driving experience.