SHANDONG·CHINA
Model:JZ L60
L60 Model Configuration
| Configuration | Slow Charging Version | |
| Information | Body structure | 5-door 4-seats Sedan |
| Display the maximum speed on the meter | 80 | |
| Length * Width * Height (mm) | 4055*1630*1510 | |
| Wheelbase (mm) | 2400 | |
| Front wheelbase (mm) | 1420 | |
| Rear wheelbase (mm) | 1410 | |
| Minimum ground clearance under full load (mm) | ≥170 | |
| Curb weight (kg) | 750 | |
| Transmission | Single reduction gear | |
| Number of gears | 2 | |
| Motor Battery | Motor type | AC |
| Rated power of motor (kw) | 7.5 | |
| Total battery storage capacity (kWh) | 8.64-27.36 | |
| CLTC range (km) | 130-360 | |
| Type | Lithium iron phosphate, ternary lithium | |
| Slow charging time (h) | 5-10 | |
| Range-Extender | 〇 | |
| Fuel tank (L) | 5-10 | |
| Chassis | Drive form | Rear drive |
| Front suspension type | McPherson independent suspension | |
| Rear suspension type | Drag arm non independent suspension | |
| Power steering type | 〇 | |
| Electronic locking anti-theft device | ● | |
| Vehicle body structure | Monocoque | |
| Front brake type | Disc | |
| Rear brake type | Drum-type | |
| Parking brake type | Mechanical handbrake | |
| Front tire specifications | 155/65 R14 | |
| Rear tire specifications | 155/65 R14 | |
| Safety Equipment | Front row ordinary three-point seat belt | ● |
| Rear ordinary three-point seat belt | ─ | |
| Driver's seat belt not fastened prompt | ● | |
| Reminder for passenger seat belt not fastened | ─ | |
| Rear door child safety lock | ● | |
| Brake Override System | ● | |
| remote key | ●(1 piece) | |
| Ordinary key | ●(1 piece) | |
| Warning for unclosed car doors | ● | |
| Interior central locking system | ● | |
| Automatic locking during driving | ● | |
| Control Configuration | Vacuum assisted hydraulic braking | ● |
| Push rod shift | ● | |
| Rotary knob shift | ─ | |
| External Configuration | Steel rims | ● |
| Aluminum alloy wheel hub | 〇 | |
| Shark fin antenna | ● | |
| Internal Configuration | Foam steering wheel | ● |
| LCD instrument panel | ● | |
| Seat Configuration | Seat fabric material | Fabric |
| Driver's seat manual 4-way adjustment | ● | |
| Front passenger seat manual 4-way adjustment | ● | |
| The rear backrest is folded down as a whole | ● | |
| Front seat headrest height adjustment | ● | |
| Rear seat headrest height adjustment | ● | |
| Interior Color | Two tone interior color scheme (main and auxiliary dashboard) | 〇 |
| Two tone seat color | ● | |
| Multimedia Configuration | Reverse video image | ● |
| 9-inch central control color touch screen | ● | |
| Car Bluetooth | ● | |
| Independent USB interface (front USB) | 1 | |
| Speaker | 2 | |
| Lighting Configuration | Halogen low beam headlight | ● |
| Halogen high beam lamp | ● | |
| Daytime running lights (LED) | ● | |
| Fog lamp | ─ | |
| Rear fog lamp | ● | |
| Integrated LED turn signal for exterior rearview mirror | ● | |
| Front Reading Light | ● | |
| Glass Rearview Mirror | Front door electric window | ● |
| Rear door electric window | ● | |
| One click lowering of the driver's window | ● | |
| Manual adjustment of exterior rearview mirror | ● | |
| Ordinary interior rearview mirror | ● | |
| Driver's sun visor | ● | |
| Front boneless wiper | Boneless wipers | |
| Air conditioning and Others | Air conditioner | 〇 |
| Sport/ECO mode (four gear shift) | ● | |
| 1 interior roof handle | ● | |
| Charging gun | ● | |
| Model color | Snowy White | |
| Note: "●" Standard; "〇" Optional ; “─” no such configuration | ||
Model: L60
L60 Model Configuration
| Configuration | Fast Charging Version | |
| Information | Body structure | 5-door 4-seater sedan |
| Display the maximum speed on the meter | 92 | |
| Length * Width * Height (mm) | 4055*1630*1510 | |
| Wheelbase (mm) | 2400 | |
| Front wheelbase (mm) | 1420 | |
| Rear wheelbase (mm) | 1410 | |
| Minimum ground clearance under full load (mm) | ≥170 | |
| Curb weight (kg) | 820 | |
| Transmission | single reduction gear | |
| Number of gears | 2 | |
| Motor & Battery | Motor type | alternating current |
| Rated power of motor (kw) | 15 | |
| Total battery storage capacity (kWh) | 28.8 | |
| CLTC range (km) | 400 | |
| Battery Type | Lithium Iron Phosphate | |
| Fast and slow charging time (h) | 4-10 | |
| Range-Extender | 〇 | |
| Fuel tank (L) | 5-10 | |
| chassis | Drive form | Rear drive |
| Front suspension type | McPherson independent suspension | |
| Rear suspension type | Drag arm non independent suspension | |
| Power steering type | ● | |
| Electronic locking anti-theft device | ● | |
| Vehicle body structure | monocoque | |
| Front brake type | disc-type | |
| Rear brake type | drum-type | |
| Parking brake type | Mechanical handbrake | |
| Front tire specifications | 155/65 R14 | |
| Rear tire specifications | 155/65 R14 | |
| Security Configuration | Front row ordinary three-point seat belt | ● |
| Rear ordinary three-point seat belt | ─ | |
| Driver's seat belt not fastened prompt | ● | |
| Reminder for passenger seat belt not fastened | ─ | |
| Rear door child safety lock | ● | |
| Brake Override System | ● | |
| Remote key | ●(1 piece) | |
| Ordinary key | ●(1 piece) | |
| Warning for unclosed car doors | ● | |
| Interior central locking system | ● | |
| Automatic locking during driving | ● | |
| Control configuration | Vacuum assisted hydraulic braking | ● |
| Push rod shift | ● | |
| Rotary knob shift | ─ | |
| External Configuration | Steel rims | ● |
| Aluminum alloy wheel hub | 〇 | |
| Shark fin antenna | ● | |
| Internal Configuration | Foam steering wheel | ● |
| LCD instrument panel | ● | |
| SeatConfiguration | Seat fabric material | fabric |
| Driver's seat manual 4-way adjustment | ● | |
| Front passenger seat manual 4-way adjustment | ● | |
| The rear backrest is folded down as a whole | ● | |
| Front seat headrest height adjustment | ● | |
| Rear seat headrest height adjustment | ● | |
| Interior Color | Two tone interior color scheme (main and auxiliary dashboard) | 〇 |
| Two tone seat color | ● | |
| Multimedia Configuration | Reverse video image | ● |
| 9-inch central control color touch screen | ● | |
| Car Bluetooth | ● | |
| Independent USB interface (front USB) | 1 | |
| speaker | 2 | |
| LightingConfiguration | Halogen low beam headlight | ● |
| Halogen high beam lamp | ● | |
| Daytime running lights (LED) | ● | |
| fog lamp | ─ | |
| Rear fog lamp | ● | |
| Integrated LED turn signal for exterior rearview mirror | ● | |
| Front Reading Light | ● | |
| Glass rearview mirror | Front door electric window | ● |
| Rear door electric window | ● | |
| One click lowering of the driver's window | ● | |
| Manual adjustment of exterior rearview mirror | ● | |
| Ordinary interior rearview mirror | ● | |
| Driver's sun visor | ● | |
| Front boneless wiper | Boneless wipers | |
| Air conditioning and others | Air conditioner | 〇 |
| Sport/ECO mode (four gear shift) | ● | |
| 1 interior roof handle | ● | |
| Charging gun | ● | |
| Model color | Snowy White | |
| Note: "●" Standard; "〇" Optional ; “─” no such configuration | ||
CONTACT US
SHANDONG LIMAOTONG SUPPLY CHAIN MANAGEMENT SERVICE CO.,LTD
Address: No.8 Business Building, Huajian Street, Liaocheng High-tech Zone, Liaocheng City, Shandong Province, China
Mobile: +86 400-601-8881 +86 13863540101
Wechat: +86 13863540101
WhatsApp: +86 15063918628
Email: Victoria@inexmall.com